Summer 2010
Division Sixes 3 Scorecards
Week 1
  Robin Hood Aces Hethersett SC Hounds
1 M Grubb 0 1 A Mcdowell
2 C Ames 1 0 D Kimberley
3 T Edwards 0 1 D Alexander
4 P Arnett 1 0 J Kimberley
5 J Gaul 1 0 A Kimberley
6 M Grubb 0 1 P Watts
7 C Ames 0 1 A Mcdowell
8 T Edwards 1 0 D Kimberley
9 P Arnett 1 0 D Alexander
10 J Gaul 0 1 J Kimberley
11 T Edwards 1 0 A Kimberley
12 C Ames 1 0 P Watts
13 P Arnett 1 0 A Mcdowell
    8 5  
  Riley's Magpies Belle Vue Cavaliers
1 C Metcalf 0 1 P Crocker
2 A Vivian 1 0 A Flint
3 B Smith 1 0 P Chinkin
4 G Stocks 1 0 S Loveys
5 Jon Israel 0 1 C Bier
6 S Websdale 0 1 T Kuhrt
7 A Vivian 1 0 C Hartley
8 C Metcalf 0 1 C Bier
9 G Stocks 1 0 P Chinkin
10 Jon Israel 1 0 S Loveys
11 B Smith 1 0 T Kuhrt
12 S Websdale 1 0 P Crocker
13 A Vivian 0 1 C Hartley
    8 5  
  Swardeston SC West End Wizards
1 M Eccles 1 0 G Broughton
2 O Drake 1 0 J Aylmer
3 P Sweatman 0 1 M Tooley
4 P Thomas 1 0 N Pitchers
5 L Watkins 1 0 I Gibbs
6 M Perkins 1 0 N Pitchers
7 O Drake 1 0 G Broughton
8 M Eccles 1 0 J Aylmer
9 P Thomas 1 0 M Tooley
10 P Sweatman 0 1 I Gibbs
11 L Watkins 0 1 M Tooley
12 M Perkins 0 1 G Broughton
13 O Drake 1 0 I Gibbs
    9 4  
  Horsford SC B Heath House B
1 A Laws 0 1 R Marshall
2 D Crisp 0 1 D Walmsley
3 D Brown 1 0 D Cooper
4 D Nutt 0 1 K Brown
5 N Heaver 0 1 S Brown
6 A Laws 1 0 D Cooper
7 D Crisp 0 1 D Walmsley
8 D Brown 0 1 N Pope
9 D Nutt 0 1 K Mcghee
10 N Heaver 0 1 D Walmsley
11 A Laws 0 1 N Pope
12 D Nutt 0 1 D Cooper
13 N Heaver 0 1 [Illegible Name]
    2 11  
Week 2
  Belle Vue Cavaliers Robin Hood Aces
1 P Chinkin 0 1 P Arnett
2 A Flint 1 0 M Grubb
3 P Crocker 1 0 C Ames
4 S Loveys 0 1 T Edwards
5 C Bier 0 1 J Gaul
6 P Chinkin 1 0 T Edwards
7 S Loveys 0 1 J Gaul
8 P Crocker 1 0 C Ames
9 C Bier 1 0 M Grubb
10 A Flint 1 0 P Arnett
11 C Bier 0 1 T Edwards
12 A Flint 0 1 P Arnett
13 P Crocker 0 1 J Gaul
    6 7  
  West End Wizards Riley's Magpies
1 G Broughton 1 0 G Stocks
2 J Aylmer 1 0 B Smith
3 M Tooley 0 1 A Vivian
4 J Barr 0 1 S Websdale
5 I Gibbs 0 1 C Metcalf
6 G Broughton 0 1 Jon Israel
7 J Aylmer 1 0 B Smith
8 M Tooley 1 0 G Stocks
9 I Gibbs 0 1 A Vivian
10 J Barr 0 1 S Websdale
11 M Tooley 1 0 Jon Israel
12 J Aylmer 0 1 C Metcalf
13 I Gibbs 0 1 A Vivian
    5 8  
  Heath House B Swardeston SC
1 R Marshall 0 1 M Eccles
2 D Walmsley 0 1 P Thomas
3 K Brown 0 1 O Drake
4 D Cooper 1 0 P Sweatman
5 [No Opponent] 0 1 M Perkins
6 R Marshall 1 0 L Watkins
7 D Walmsley 1 0 M Eccles
8 K Brown 1 0 P Thomas
9 D Cooper 1 0 O Drake
10 [No Opponent] 0 1 P Sweatman
11 D Cooper 1 0 M Perkins
12 R Marshall 1 0 M Eccles
13 D Walmsley 1 0 L Watkins
    8 5  
  Hethersett SC Hounds Horsford SC B
1 P Watts 0 1 N Heaver
2 D Kimberley 0 1 L Palmer
3 A Mcdowell 0 1 A Laws
4 J Kimberley 0 1 D Nutt
5 A Kimberley 0 1 D Crisp
6 A Syder 0 1 N Heaver
7 D Kimberley 0 1 L Palmer
8 J Kimberley 0 1 A Laws
9 A Mcdowell 1 0 D Nutt
10 A Kimberley 1 0 D Crisp
11 P Watts 1 0 L Palmer
12 A Syder 0 1 A Laws
13 D Kimberley 1 0 N Heaver
    4 9  
Week 3
  Robin Hood Aces West End Wizards
1 P Arnett 0 1 G Broughton
2 C Ames 1 0 J Aylmer
3 M Grubb 1 0 M Tooley
4 T Edwards 1 0 P Heaver
5 J Gaul 0 1 I Gibbs
6 P Arnett 1 0 J Aylmer
7 C Ames 0 1 G Broughton
8 M Grubb 0 1 M Tooley
9 T Edwards 1 0 P Heaver
10 J Gaul 1 0 I Gibbs
11 T Edwards 1 0 G Broughton
12 P Arnett 1 0 M Tooley
13 M Grubb 1 0 I Gibbs
    9 4  
  Riley's Magpies Heath House B
1 Jon Israel 0 1 D Walmsley
2 A Vivian 1 0 R Marshall
3 G Stocks 1 0 K Brown
4 C Metcalf 1 0 J Smith
5 [No Opponent] 1 0 [No Opponent]
6 B Smith 1 0 D Walmsley
7 S Websdale 0 1 R Marshall
8 G Stocks 1 0 K Brown
9 A Vivian 1 0 J Smith
10 [No Opponent] 1 0 [No Opponent]
11 Jon Israel 0 1 J Smith
12 C Metcalf 1 0 D Walmsley
13 S Websdale 0 1 R Marshall
    9 4  
  Swardeston SC Horsford SC B
1 P Thomas 0 1 N Heaver
2 O Drake 1 0 A Laws
3 M Eccles 0 1 D Brown
4 P Sweatman 1 0 L Palmer
5 L Watkins 0 1 D Crisp
6 M Eccles 1 0 N Heaver
7 O Drake 1 0 D Crisp
8 P Sweatman 0 1 D Brown
9 P Thomas 1 0 A Laws
10 L Watkins 0 1 L Palmer
11 O Drake 1 0 L Palmer
12 M Eccles 0 1 D Brown
13 P Thomas 0 1 N Heaver
    6 7  
  Belle Vue Cavaliers Hethersett SC Hounds
1 P Crocker 0 1 P Watts
2 A Flint 1 0 A Mcdowell
3 P Chinkin 0 1 D Alexander
4 T Kuhrt 1 0 J Kimberley
5 C Bier 1 0 A Kimberley
6 S Loveys 0 1 A Mcdowell
7 C Bier 0 1 P Watts
8 T Kuhrt 1 0 D Alexander
9 A Flint 1 0 J Kimberley
10 P Crocker 1 0 A Kimberley
11 C Bier 0 1 D Alexander
12 A Flint 0 1 A Mcdowell
13 P Crocker 1 0 P Watts
    7 6  
Week 4
  Heath House B Robin Hood Aces
1 D Walmsley 1 0 D Mills
2 M Guise 0 1 C Ames
3 J Smith 0 1 T Edwards
4 K Brown 1 0 P Arnett
5 R Marshall 1 0 J Gaul
6 M Guise 0 1 T Edwards
7 K Brown 0 1 C Ames
8 J Smith 0 1 J Gaul
9 R Marshall 0 1 P Arnett
10 D Walmsley 1 0 D Mills
11 K Brown 1 0 T Edwards
12 D Walmsley 0 1 P Arnett
13 R Marshall 1 0 C Ames
    6 7  
  Horsford SC B Riley's Magpies
1 D Crisp 0 1 G Stocks
2 A Laws 1 0 Jon Israel
3 N Heaver 0 1 A Vivian
4 D Brown 1 0 B Smith
5 L Palmer 1 0 M Staff
6 D Nutt 1 0 G Stocks
7 N Heaver 0 1 B Smith
8 A Laws 1 0 A Vivian
9 L Palmer 1 0 Jon Israel
10 D Brown 1 0 M Staff
11 D Nutt 1 0 G Stocks
12 D Crisp 0 1 B Smith
13 L Palmer 1 0 A Vivian
    9 4  
  Hethersett SC Hounds Swardeston SC
1 A Mcdowell 0 1 M Eccles
2 P Watts 0 1 N Goddard
3 D Kimberley 1 0 P Sweatman
4 A Kimberley 1 0 M Perkins
5 N Bedow 0 1 O Drake
6 A Mcdowell 0 1 M Eccles
7 P Watts 0 1 P Sweatman
8 A Kimberley 0 1 N Goddard
9 N Bedow 1 0 L Watkins
10 D Kimberley 0 1 O Drake
11 A Kimberley 0 1 M Eccles
12 N Bedow 0 1 L Watkins
13 D Kimberley 0 1 O Drake
    3 10  
  West End Wizards Belle Vue Cavaliers
1 G Broughton 1 0 S Loveys
2 J Aylmer 0 1 P Crocker
3 M Tooley 0 1 C Bier
4 P Heaver 0 1 P Chinkin
5 I Gibbs 0 1 A Flint
6 G Broughton 0 1 P Chinkin
7 J Aylmer 0 1 A Flint
8 M Tooley 1 0 S Loveys
9 P Heaver 0 1 C Bier
10 I Gibbs 0 1 P Crocker
11 M Tooley 1 0 C Bier
12 G Broughton 0 1 P Chinkin
13 I Gibbs 0 1 P Crocker
    3 10  
Week 5
  Robin Hood Aces Horsford SC B
1 J Allman 0 1 L Palmer
2 C Ames 0 1 N Heaver
3 T Edwards 0 1 A Laws
4 J Gaul 1 0 D Brown
5 P Arnett 1 0 D Crisp
6 J Allman 1 0 D Nutt
7 C Ames 1 0 L Palmer
8 T Edwards 1 0 N Heaver
9 J Gaul 1 0 A Laws
10 P Arnett 1 0 D Brown
11 C Ames 1 0 D Crisp
12 J Gaul 1 0 D Nutt
13 P Arnett 1 0 N Heaver
    10 3  
  Belle Vue Cavaliers Heath House B
1 A Flint 0 1 D Walmsley
2 P Chinkin 0 1 K Brown
3 T Kuhrt 1 0 J Smith
4 P Crocker 1 0 R Marshall
5 C Bier 1 0 B Thacker
6 A Flint 1 0 R Marshall
7 C Hartley 1 0 D Walmsley
8 T Kuhrt 1 0 J Smith
9 C Bier 1 0 R Marshall
10 P Crocker 1 0 B Thacker
11 P Chinkin 1 0 D Walmsley
12 T Kuhrt 1 0 J Smith
13 C Hartley 1 0 R Marshall
    11 2  
  West End Wizards Hethersett SC Hounds
1 J Aylmer 1 0 A Mcdowell
2 M Tooley 0 1 D Kimberley
3 I Gibbs 1 0 P Watts
4 P Heaver 0 1 J Kimberley
5 J Barr 0 1 A Kimberley
6 J Aylmer 0 1 D Alexander
7 P Heaver 0 1 D Kimberley
8 I Gibbs 1 0 J Kimberley
9 J Barr 0 1 A Mcdowell
10 M Tooley 0 1 A Kimberley
11 P Heaver 0 1 P Watts
12 M Tooley 0 1 A Syder
13 J Aylmer 0 1 D Alexander
    3 10  
Week 6
  Swardeston SC Robin Hood Aces
1 O Drake 1 0 M Grubb
2 P Sweatman 0 1 P Arnett
3 M Perkins 0 1 C Ames
4 P Thomas 0 1 T Edwards
5 M Eccles 1 0 J Gaul
6 O Drake 1 0 T Edwards
7 L Watkins 0 1 M Grubb
8 M Eccles 1 0 P Arnett
9 P Thomas 0 1 C Ames
10 M Perkins 0 1 J Gaul
11 O Drake 1 0 P Arnett
12 M Eccles 1 0 T Edwards
13 P Thomas 0 1 J Gaul
    6 7  
  Hethersett SC Hounds Riley's Magpies
1 A Mcdowell 0 1 G Stocks
2 D Kimberley 1 0 A Vivian
3 D Alexander 1 0 B Smith
4 J Kimberley 1 0 S Websdale
5 A Kimberley 1 0 M Staff
6 P Watts 0 1 G Stocks
7 D Kimberley 1 0 B Smith
8 D Alexander 0 1 A Vivian
9 J Kimberley 1 0 M Staff
10 A Kimberley 1 0 S Websdale
11 P Watts 1 0 B Smith
12 A Mcdowell 1 0 A Vivian
13 A Syder 0 1 G Stocks
    9 4  
  Horsford SC B Belle Vue Cavaliers
1 D Nutt 1 0 P Crocker
2 D Crisp 1 0 A Flint
3 N Heaver 1 0 P Chinkin
4 D Brown 1 0 S Loveys
5 L Palmer 0 1 C Hartley
6 A Laws 1 0 P Chinkin
7 D Crisp 0 1 A Flint
8 D Nutt 0 1 C Hartley
9 N Heaver 1 0 S Loveys
10 D Brown 0 1 P Crocker
11 L Palmer 1 0 A Flint
12 A Laws 1 0 C Hartley
13 N Heaver 0 1 P Crocker
    8 5  
  Heath House B West End Wizards
1 R Marshall 1 0 J Aylmer
2 K Brown 0 1 M Tooley
3 J Smith 0 1 I Gibbs
4 D Walmsley 0 1 J Jackson
5 D Cooper 1 0 J Aylmer
6 R Marshall 1 0 M Tooley
7 D Walmsley 1 0 I Gibbs
8 K Brown 1 0 J Jackson
9 D Cooper 0 1 M Tooley
10 J Smith 0 1 I Gibbs
11 D Walmsley 0 1 J Jackson
12 K Brown 0 1 J Aylmer
13 R Marshall 1 0 I Gibbs
    6 7  
Week 7
  Robin Hood Aces Riley's Magpies
1 C Ames 1 0 G Stocks
2 M Grubb 0 1 A Vivian
3 T Edwards 1 0 B Smith
4 P Arnett 1 0 Jon Israel
5 J Gaul 1 0 C Metcalf
6 C Ames 0 1 S Websdale
7 M Grubb 0 1 G Stocks
8 T Edwards 1 0 A Vivian
9 P Arnett 0 1 B Smith
10 J Gaul 1 0 Jon Israel
11 T Edwards 0 1 C Metcalf
12 P Arnett 1 0 S Websdale
13 C Ames 1 0 Jon Israel
    8 5  
  Belle Vue Cavaliers Swardeston SC
1 O Feilden 1 0 M Eccles
2 S Loveys 0 1 N Goddard
3 V Ellis 0 1 P Sweatman
4 P Crocker 0 1 O Drake
5 E Caffrey 0 1 L Watkins
6 O Feilden 0 1 N Goddard
7 S Loveys 1 0 M Perkins
8 V Ellis 0 1 L Watkins
9 P Crocker 0 1 O Drake
10 E Caffrey 1 0 P Sweatman
11 O Feilden 1 0 O Drake
12 P Crocker 1 0 M Eccles
13 S Loveys 0 1 N Goddard
    5 8  
  West End Wizards Horsford SC B
1 G Broughton 0 1 N Heaver
2 D Laws 1 0 A Laws
3 P Cooper 1 0 D Crisp
4 C Watts 1 0 R Beardsworth
5 I Gibbs 1 0 D Nutt
6 G Broughton 0 1 D Crisp
7 D Laws 0 1 D Nutt
8 P Cooper 0 1 A Laws
9 C Watts 0 1 R Beardsworth
10 I Gibbs 1 0 N Heaver
11 P Cooper 0 1 N Heaver
12 C Watts 0 1 D Crisp
13 I Gibbs 0 1 A Laws
    5 8  
  Heath House B Hethersett SC Hounds
1 J Smith 1 0 P Watts
2 M Guise 0 1 A Syder
3 K Brown 0 1 D Kimberley
4 D Walmsley 0 1 D Alexander
5 D Tims 0 1 A Kimberley
6 R Marshall 1 0 A Syder
7 D Walmsley 1 0 P Watts
8 D Tims 0 1 D Alexander
9 M Guise 1 0 A Kimberley
10 J Smith 0 1 D Kimberley
11 D Walmsley 1 0 A Kimberley
12 M Guise 0 1 D Alexander
13 R Marshall 0 1 D Kimberley
    5 8  
Week 8
  Hethersett SC Hounds Robin Hood Aces
1 A Mcdowell 1 0 M Grubb
2 D Kimberley 1 0 C Ames
3 D Alexander 0 1 T Edwards
4 J Kimberley 0 1 P Arnett
5 A Kimberley 0 1 J Gaul
6 D Kimberley 0 1 T Edwards
7 D Alexander 1 0 C Ames
8 A Mcdowell 0 1 J Gaul
9 J Kimberley 0 1 P Arnett
10 A Kimberley 0 1 M Grubb
11 D Kimberley 0 1 P Arnett
12 A Mcdowell 1 0 M Grubb
13 D Alexander 1 0 C Ames
    5 8  
  Belle Vue Cavaliers Riley's Magpies
1 O Feilden 1 0 G Stocks
2 T Kuhrt 1 0 A Vivian
3 P Chinkin 0 1 C Metcalf
4 V Ellis 1 0 B Smith
5 P Crocker 1 0 S Websdale
6 P Chinkin 1 0 Jon Israel
7 V Ellis 0 1 M Staff
8 O Feilden 1 0 C Metcalf
9 T Kuhrt 1 0 G Stocks
10 P Crocker 0 1 B Smith
11 O Feilden 0 1 Jon Israel
12 T Kuhrt 0 1 A Vivian
13 P Crocker 1 0 M Staff
    8 5  
  West End Wizards Swardeston SC
1 G Broughton 0 1 M Eccles
2 M Tooley 0 1 O Drake
3 J Aylmer 0 1 N Goddard
4 P Heaver 1 0 L Watkins
5 I Gibbs 0 1 A Fish
6 G Broughton 1 0 M Eccles
7 M Tooley 0 1 O Drake
8 J Aylmer 0 1 N Goddard
9 P Heaver 0 1 A Fish
10 I Gibbs 0 1 L Watkins
11 G Broughton 0 1 O Drake
12 P Heaver 1 0 A Fish
13 I Gibbs 0 1 N Goddard
    3 10  
  Heath House B Horsford SC B
1 D Walmsley 1 0 A Laws
2 K Brown 0 1 D Crisp
3 R Marshall 0 1 D Brown
4 J Smith 1 0 L Palmer
5 B Thacker 0 1 D Nutt
6 D Walmsley 0 1 A Laws
7 J Smith 0 1 D Crisp
8 K Brown 0 1 D Brown
9 B Thacker 0 1 L Palmer
10 D Walmsley 1 0 D Nutt
11 K Brown 0 1 D Brown
12 J Smith 0 1 A Laws
13 R Marshall 1 0 L Palmer
    4 9  
Week 9
  Robin Hood Aces Belle Vue Cavaliers
1 C Ames 1 0 O Feilden
2 M Grubb 1 0 P Chinkin
3 T Edwards 1 0 P Crocker
4 P Arnett 1 0 S Wright
5 J Gaul 1 0 [No Opponent]
6 C Ames 1 0 P Chinkin
7 M Grubb 1 0 S Wright
8 T Edwards 1 0 O Feilden
9 P Arnett 1 0 [No Opponent]
10 J Gaul 0 1 P Crocker
11 C Ames 1 0 S Wright
12 M Grubb 0 1 P Crocker
13 T Edwards 1 0 O Feilden
    11 2  
  Riley's Magpies West End Wizards
1 A Vivian 0 1 P Heaver
2 C Metcalf 0 1 J Aylmer
3 G Stocks 0 1 I Gibbs
4 B Smith 0 1 G Broughton
5 Jon Israel 1 0 M Tooley
6 C Metcalf 1 0 P Heaver
7 A Vivian 0 1 J Aylmer
8 B Smith 1 0 I Gibbs
9 Jon Israel 1 0 M Tooley
10 G Stocks 1 0 G Broughton
11 Jon Israel 1 0 J Aylmer
12 C Metcalf 1 0 P Heaver
13 B Smith 1 0 I Gibbs
    8 5  
  Swardeston SC Heath House B
1 A Fish 0 1 D Walmsley
2 O Drake 1 0 R Marshall
3 L Watkins 1 0 K Brown
4 B Dack 0 1 D Tims
5 M Eccles 1 0 P Moore
6 O Drake 0 1 D Walmsley
7 A Fish 0 1 D Walmsley
8 M Eccles 1 0 D Tims
9 L Watkins 0 1 K Brown
10 G Walker 0 1 P Moore
11 O Drake 1 0 D Walmsley
12 M Eccles 1 0 D Tims
13 L Watkins 0 1 R Marshall
    6 7  
Week 10
  West End Wizards Robin Hood Aces
1 J Aylmer 1 0 M Grubb
2 M Tooley 1 0 T Edwards
3 P Heaver 0 1 P Arnett
4 G Broughton 0 1 J Gaul
5 I Gibbs 0 1 A Browne
6 M Tooley 0 1 M Grubb
7 P Heaver 0 1 T Edwards
8 J Aylmer 0 1 P Arnett
9 G Broughton 0 1 A Browne
10 I Gibbs 0 1 J Gaul
11 P Heaver 1 0 M Grubb
12 M Tooley 0 1 A Browne
13 J Aylmer 0 1 J Gaul
    3 10  
  Heath House B Riley's Magpies
1 J Smith 0 1 Jon Israel
2 P Moore 0 1 G Stocks
3 K Baker 0 1 A Vivian
4 D Walmsley 0 1 Jeremy Israel
5 K Brown 0 1 B Smith
6 R Marshall 1 0 S Websdale
7 D Walmsley 0 1 Jon Israel
8 P Moore 0 1 B Smith
9 K Baker 0 1 Jeremy Israel
10 K Brown 0 1 G Stocks
11 J Smith 0 1 A Vivian
12 R Marshall 0 1 Jeremy Israel
13 K Brown 0 1 G Stocks
    1 12  
  Horsford SC B Swardeston SC
1 N Heaver 0 1 M Eccles
2 D Crisp 1 0 P Sweatman
3 D Brown 1 0 L Watkins
4 A Laws 0 1 O Drake
5 L Palmer 0 1 M Perkins
6 N Heaver 0 1 M Eccles
7 D Crisp 0 1 P Sweatman
8 D Brown 1 0 M Perkins
9 A Laws 0 1 O Drake
10 L Palmer 1 0 L Watkins
11 D Brown 0 1 M Eccles
12 L Palmer 0 1 P Sweatman
13 D Crisp 0 1 O Drake
    4 9  
  Hethersett SC Hounds Belle Vue Cavaliers
1 A Mcdowell 0 1 P Crocker
2 D Kimberley 1 0 S Loveys
3 A Kimberley 1 0 P Chinkin
4 J Kimberley 0 1 O Feilden
5 D Alexander 1 0 [No Opponent]
6 D Alexander 1 0 P Chinkin
7 D Kimberley 1 0 O Feilden
8 A Mcdowell 0 1 S Loveys
9 A Kimberley 0 1 P Crocker
10 J Kimberley 1 0 [No Opponent]
11 D Alexander 1 0 O Feilden
12 D Kimberley 0 1 P Crocker
13 J Kimberley 0 1 P Chinkin
    7 6  
Week 11
  Robin Hood Aces Heath House B
1 P Arnett 0 1 R Marshall
2 M Grubb 0 1 D Walmsley
3 T Edwards 1 0 K Brown
4 C Ames 0 1 B Thacker
5 J Gaul 0 1 P Moore
6 A Browne 1 0 D Tims
7 P Arnett 1 0 S Thacker
8 M Grubb 1 0 K Baker
9 T Edwards 1 0 R Marshall
10 C Ames 1 0 D Walmsley
11 T Edwards 1 0 B Thacker
12 A Browne 1 0 P Moore
13 P Arnett 1 0 K Baker
    9 4  
  Riley's Magpies Horsford SC B
1 Jeremy Israel 0 1 L Palmer
2 G Stocks 0 1 N Heaver
3 A Vivian 1 0 D Crisp
4 Jon Israel 0 1 A Laws
5 S Websdale 1 0 [No Opponent]
6 B Smith 1 0 L Palmer
7 Jeremy Israel 0 1 N Heaver
8 G Stocks 1 0 D Crisp
9 A Vivian 0 1 A Laws
10 G Stocks 1 0 [No Opponent]
11 S Websdale 0 1 N Heaver
12 Jon Israel 0 1 L Palmer
13 Jeremy Israel 1 0 A Laws
    6 7  
  Swardeston SC Hethersett SC Hounds
1 M Eccles 0 1 A Mcdowell
2 P Thomas 0 1 D Alexander
3 O Drake 1 0 P Watts
4 P Sweatman 0 1 J Kimberley
5 M Perkins 0 1 D Kimberley
6 L Watkins 0 1 A Kimberley
7 M Eccles 0 1 A Mcdowell
8 O Drake 1 0 P Watts
9 P Thomas 1 0 D Alexander
10 M Perkins 1 0 D Kimberley
11 O Drake 1 0 A Mcdowell
12 M Eccles 1 0 J Kimberley
13 P Thomas 0 1 D Kimberley
    6 7  
  Belle Vue Cavaliers West End Wizards
1 O Feilden 1 0 G Broughton
2 A Flint 1 0 M Tooley
3 C Bier 0 1 N Dale
4 T Kuhrt 1 0 I Gibbs
5 S Loveys 1 0 J Barr
6 O Feilden 1 0 M Tooley
7 A Flint 0 1 G Broughton
8 C Bier 0 1 N Dale
9 T Kuhrt 1 0 J Barr
10 S Loveys 1 0 I Gibbs
11 S Loveys 1 0 M Tooley
12 O Feilden 1 0 J Barr
13 T Kuhrt 1 0 I Gibbs
    10 3